Snow package Hochoetz/Kühtai
12.12. - 20.12.2025 and 11.04. - 19.04.2026 | |
Adults | € 818,00 |
Youth born 2006-2010 | € 768,00 |
Children born 2011-2012 | € 591,60 |
Children born 2013-2017 | € 534,90 |
Children born 2018-2019 | € 396,90 |
Children born 2020 and younger | € 0,00 |
€ 5,00 city tax per day not included for persons born until 2010 |
07.01. - 31.01.2026 and 28.02. - 28.03.2026 | |
Adults | € 881,00 |
Youth born 2006-2010 | € 818,00 |
Children born 2011-2012 | € 626,60 |
Children born 2013-2017 | € 569,90 |
Children born 2018-2019 | € 396,90 |
Children born 2020 and younger | € 0,00 |
€ 5,00 city tax per day not included for persons born until 2010 |
31.01. - 07.02.2026 and - 28.03. - 11.04.2026 | |
Adults | € 926,50 |
Youth born 2006-2010 | € 863,50 |
Children born 2011-2012 | € 663,00 |
Children born 2013-2017 | € 601,75 |
Children born 2018-2019 | € 428,75 |
Children born 2020 and younger | € 0,00 |
€ 5,00 city tax per day not included for persons born until 2010 |
07.02. - 14.02.2026 and 05.04. - 21.02. -28.02.2026 | |
Adults | € 942,50 |
Youth born 2006-2010 | € 876,50 |
Children born 2011-2012 | € 672,00 |
Children born 2013-2017 | € 610,75 |
Children born 2018-2019 | € 428,75 |
Children born 2020 and younger | € 0,00 |
€ 5,00 city tax per day not included for persons born until 2010 |
Cancelation fees according to AGBH´s
• until 3 month before the day of arrival free of charge
• 3 month to 1 month before the day of arrival 40%
• 1 month to 1 week before the day of arrival 70%
• within 1 week of the day of arrival 90%
Happily we can offer yout the Hotelstorno Plus Travel insurance of Europäischen Reiseversicherung , you will find detailed information of the provided benefits with this link.